# $EPIC: stat.txt,v 1.3 2007/03/02 02:32:04 jnelson Exp $
$stat(<filename>)
| $0 | The device number |
| $1 | The inode number |
| $2 | Permissions of the file (in octal) |
| $3 | Number of links to file |
| $4 | UID of the owner of the file |
| $5 | GID of the group of the file |
| $6 | Device Type (for device files) |
| $7 | Size of the file (truncated to 32 bits) |
| $8 | Size of one block (truncated to 32 bits) |
| $9 | Size of file in blocks (truncated to 32 bits) |
| $10 | Last time file was read (atime) |
| $11 | Last time file's contents changed (mtime) |
| $12 | Last time inode changed (ctime) |
This can be used to give you exhaustive information about a file.
A list of words that exhaustively describe the state of a file.